Charts Attributes & Keywords Reference
Use this table to reference valid attributes and keywords for mapping all chart types, including managed trends, metadata from AF, SQL, and inmation databases to Visual KPI Remote Context Service (RCS).
- First column: Represents the Visual KPI Attribute to which you can map your external elements. Use the Value column to get more information about specific attribute values.
- Last three columns: Tell you if such a mapping is possible in either AF, SQL or inmation databases.
Visual KPI Designer, AF, SQL and inmation Attributes
You find the following tables below:
Bar Chart
Visual KPI Attribute | Description | Value | AF | SQL | Inmation |
---|---|---|---|---|---|
Bar Chart Name | Name of the Bar Chart that will appear to your users. Longer names may be truncated on small devices, so consider short names with unique attributes at the beginning. E.g. 'Site 1 Chart' | Name of the parent attribute | yes | yes | yes |
Display Order | Numeric value that overrides the default alphanumeric order of Bar Charts. Bar Charts with blanks will be sorted alphanumerically and displayed below Bar Charts with numbers. | Numeric Value | yes | yes | yes |
Description | Description of the Bar Chart that will appear to your users. Use longer descriptions in conjunction with shorter names to accommodate small screen formats. Can either be the description of the attribute or a subattribute called Description. | yes | yes | yes | |
Group Name | Name of Group that Bar Chart belongs to. Used when Bar Charts belong to only 1 group. Parent-Child relationships are defined by either this field or a combination of Chart Selection Query (on Group) and custom attributes (on Bar Chart) | no | no | yes | |
X Axis Label | The label that will be displayed on the x-axis of the chart. | yes | yes | yes |
Showing 1 to 5 of 196 entries
Gantt Charts
Visual KPI Attribute | Description | Value | AF | SQL | Inmation |
---|---|---|---|---|---|
Gantt Chart Name | The name of the Gantt Chart that will appear to your users. Longer names may be truncated on small devices, so consider short names with unique attributes at the beginning (e.g., 'Site 1 Gantt'). | Name of the parent attribute | yes | yes | no |
Display Order | The numeric value that overrides the default alphanumeric order of Gantt Charts. Gantt Charts with blanks will be sorted alphanumerically and displayed below Gantt Charts with numbers. | Numeric Value | yes | yes | no |
Description | The description of the Gantt Chart that will appear to your users. Use longer descriptions in conjunction with shorter names to accommodate small screen formats. Can either be the description of the attribute or a sub attribute called Description. | yes | yes | yes | no |
Group Name | The name of Group that the Gantt Chart belongs to (used when Gantt Charts belong to only one group). Parent-Child relationships are defined by either this field or a combination of Chart Selection Query (on Group) and custom attributes (on Gantt Chart) | no | no | no | no |
ConnectString | The ConnectString for the data source used in the query. | yes | yes | no |
Showing 1 to 5 of 46 entries
Pareto Charts
Visual KPI Attribute | Description | Value | AF | SQL | inmation |
---|---|---|---|---|---|
Pareto Chart Name | The name of the Pareto Chart that will appear to your users. Longer names may be truncated on small devices, so consider short names with unique attributes at the beginning (e.g., 'Site 1 Chart'). | Name of the parent attribute | yes | yes | yes |
Display Order | The numeric value that overrides the default alphanumeric order of Pareto Charts. Pareto Charts with blanks will be sorted alphanumerically and displayed below Pareto Charts with numbers. | Numeric Value | yes | yes | yes |
Description | The description of the Pareto Chart that will appear to your users. Use longer descriptions, in conjunction with shorter names, to accommodate small screen formats. | Can either be the description of the attribute or a sub attribute called Description. | yes | yes | yes |
Group Name | The name of the Group that the Pareto Chart belongs to (used when Pareto Charts belong to only one group). Parent-Child relationships are defined by either this field or a combination of Chart Selection Query (on Group) and custom attributes (on Chart) | no | no | no | |
X Axis Label | The label that will be displayed on the x axis of the chart. | yes | yes | yes |
Showing 1 to 5 of 161 entries
Pie Charts
Visual KPI Attribute | Description | Value | AF | SQL | inmation |
---|---|---|---|---|---|
Pie Chart Name | Name of the Pie Chart that will appear to your users. Longer names may be truncated on small devices, so consider short names with unique attributes at the beginning. E.g. 'Site 1 Chart' | Name of the parent attribute | yes | yes | yes |
Display Order | Numeric value that overrides the default alphanumeric order of Pie Charts. Pie Charts with blanks will be sorted alphanumerically and displayed below Pie Charts with numbers. | Numeric Value | yes | yes | yes |
Description | Description of the Pie Chart that will appear to your users. Use longer descriptions in conjunction with shorter names to accommodate small screen formats. | Can either be the description of the attribute or a sub attribute called Description. | yes | yes | yes |
Group Name | Name of Group that Pie Chart belongs to. Used when Pie Charts belong to only 1 group. Parent-Child relationships are defined by either this field or a combination of Chart Selection Query (on Group) and custom attributes (on Pie Chart) | no | no | no | |
ConnectString | Optional ConnectString or DSN defines the connection to the data source used in the query. Required if a query is used for chart data. | yes | yes | no |
Showing 1 to 5 of 159 entries
XY Plots
Visual KPI Attribute | Description | Value | AF | SQL | inmation |
---|---|---|---|---|---|
XY Plot Name | The name of the XY Plot that will appear to your users. Longer names may be truncated on small devices, so consider short names with unique attributes at the beginning (e.g., 'Site 1 Chart'). | Name of the parent attribute | yes | yes | yes |
Display Order | The numeric value that overrides the default alphanumeric order of XY Plots. XY Plots with blanks will be sorted alphanumerically and displayed below XY Plots with numbers. | Numeric Value | yes | yes | yes |
Description | The description of the XY Plot that will appear to your users. Use longer descriptions, in conjunction with shorter names, to accommodate small screen formats. | Can either be the description of the attribute or a sub attribute called Description. | yes | yes | yes |
Group Name | The name of the Group that the XY Plot belongs to (used when XY Plots belong to only one group). Parent-Child relationships are defined by either this field or a combination of Chart Selection Query (on Group) and custom attributes (on XY Plot) | no | no | no | |
X Axis Label | The label that will be displayed on the x axis of the chart. | yes | yes | yes |
Showing 1 to 5 of 326 entries
Managed Trends
Visual KPI Attribute | Description | Value | AF | SQL | inmation |
---|---|---|---|---|---|
Trend Name | The name of the Trend that will appear to your users. Longer names may be truncated on small devices, so consider short names with unique attributes at the beginning (e.g., 'Site 1 Trend'). | Name of the parent attribute | yes | yes | yes |
Display Order | The numeric value that overrides the default alphanumeric order of Trends. Trends with blanks will be sorted alphanumerically and displayed below Trends with numbers. | Numeric Value | yes | yes | yes |
Description | The description of the Trend that will appear to your users. Use longer descriptions, in conjunction with shorter names, to accommodate small screen formats. | Can either be the description of the attribute or a sub attribute called Description. | yes | yes | yes |
Group Name | The name of the Group that the Trend belongs to (used when Trends belong to only one group). Parent-Child relationships are defined by either this field or a combination of Chart Selection Query (on Group) and custom attributes (on Trend). | no | no | no | |
Y Axis Label | The label that will be displayed on the y axis of the chart. | yes | yes | yes |
Showing 1 to 5 of 216 entries
Embedded Content
Visual KPI Attribute | Description | Value | AF | SQL | inmation |
---|---|---|---|---|---|
Embedded Content Name | The name of the Embedded Content that will appear to your users. Longer names may be truncated on small devices, so consider short names with unique attributes at the beginning (e.g., 'Site 1 EC'). | Name of the parent attribute | yes | yes | yes |
Display Order | The numeric value that overrides the default alphanumeric order of Embedded Content. Embedded Content with blanks will be sorted alphanumerically and displayed below Embedded Content with numbers. | Numeric Value | yes | yes | yes |
Description | The description of the Embedded Content that will appear to your users. Use longer descriptions in conjunction with shorter names to accommodate small screen formats. | Can either be the description of the attribute or a sub attribute called Description. | yes | yes | yes |
Group Name | The name of Group that the Embedded Content belongs to (used when Embedded Content belong to only one group). Parent-Child relationships are defined by either this field or a combination of Chart Selection Query (on Group) and custom attributes (on Em... | no | no | no | |
Content URL | The URL of the data to be displayed. Pair this with an interface to display a dynamic value. | yes | yes | yes |
Showing 1 to 5 of 54 entries