Table Keywords
The Visual KPI Remote Context Service will automatically create a Table if it finds one of more of the following keywords or sub-attributes:
Note
If the parent attribute has a description in AF, that description will be used as the Table's description in Visual KPI.
| AF Attribute Name | Data Type | Valid Values |
|---|---|---|
| ConnectString, Connect String, ConnectionString, Connection String | String | Valid database connection string. |
| Query, Table Query, TableQuery, SQL Query, SQLQuery | String | Any valid SQL statement |
| Parameter n, Parametern, Parameter0n, Parameter 0n (n = 1 to 9) i.e. (Parameter 1, Parameter09) | Any | Any |
| Parameter 10, Parameter10 | Any | Any |
| Query Delimeter, QueryDelimeter | Character / Short String | Any |
Showing 1 to 5 of 5 entries