Value Keywords
Any AF attribute that doesn't match any other Visual KPI object selection criteria (either object specific or a base property) will be converted to a Visual KPI value and the following sub-attributes will be converted to Value properties:
Notes
- If the parent attribute has a UOM, that UOM will be used as the Value’s UOM in Visual KPI and by default the Display Format of Number + UOM will be set.
- If the parent attribute has a description that description will be used as the Value’s description.
AF Attribute Name | Data Type | Valid Values |
---|---|---|
Trend Start Time, Trend Start Date, Trend Start, TrendStartTime, TrendStartDate, TrendStart | String / Date | Relative Date (*-n Days) or Actual Date (6/12/2013 1:00:00) |
Trend End Time, Trend End Date, Trend End, TrendEndTime, TrendEndDate, TrendEnd | String / Date | Relative Date (*-n Days) or Actual Date (6/12/2013 1:00:00) |
Min Y Axis, MinYAxis, Minimum Y Axis, MinimumYAxis | Numeric | Any |
Max Y Axis, MaxYAxis, Maximum Y Axis, MaximumYAxis | Numeric | Any |
URL | String | Any URL (starts with www, http:// or https://) |
URL Descriptor, URLDescriptor, URL Description, URLDescription, URL Name, URLName | String | Any * URL and URL Descriptor can be semi-colon (;) delimited lists. it's best if you match these up (i.e. 3 urls and 3 descriptors) |
Numeric Format, NumericFormat | String | Valid .Net Numeric Formatting (##.###) http://msdn.microsoft.com/en-us/library/0c899ak8.aspx |
Geo Label Format, GeoLabelFormat | String / Enum | Default, System, Value, Name, Name: Value, Name:Value, Name Value, NameValue |
Showing 1 to 8 of 8 entries