Trend Keywords
The Visual KPI Remote Context Service will automatically create a Trend if it finds one of more of the following keywords or sub-attributes:
Notes
- If the parent attribute in AF has a description, that description will be used as the Trend's description in Visual KPI.
- If a Pen attribute has a description in AF, that description will be used as the Pen's name in Visual KPI.
AF Attribute Name | Data Type | Valid Values |
---|---|---|
Pen n, Penn, Pn, Pen 0n, Pen0n, P0n (n = 1 to 9) i.e. (Pen 1, Pen 02, Pen3, Pen04, P05) | Any | Any |
Pen 10, Pen10, P10 | Any | Any |
Pen n, Penn, Pn, Pen 0n, Pen0n, P0n + Color I.e. (Pen 1 Color, Pen02Color) | String / Enum | Black, Blue, Brown, Gray, Grey, Green, Orange, Pink, Red, Yellow, Violet, Purple |
Pen n, Penn, Pn, Pen 0n, Pen0n, P0n + MinimumYAxis I.e. (Pen 1 MinimumYAxis, Pen02MinimumYAxis) | Numeric | Any |
Pen n, Penn, Pn, Pen 0n, Pen0n, P0n + MaximumYAxis I.e. (Pen 1 MaximumYAxis, Pen02MaximumYAxis) | Numeric | Any |
Showing 1 to 5 of 13 entries