Dashboards
The Dashboard settings described on this page allow you to configure defaults and related profiles for Visual KPI Dashboards. The Dashboards dashboards are a custom layout of visualizations, KPIs, links, trends, tables, embedded content and any other object supported by Visual KPI. You find the Dashboard configurations under Site Settings (
) in the Document Actions panel.
| Attribute | Description |
|---|---|
| Name | The name of the Dashboard that will appear to your users. Longer names may be truncated on small devices, so consider short names. |
| Display Order | The numeric value that overrides the default alphanumeric order of Dashboards. Dashboards with blanks will be sorted alphanumerically and displayed below Dashboards with numbers. |
| Description | The description of the Dashboard that will appear to your users. User longer descriptions in conjunction with shorter names to accommodate small screen formats. |
| Profile(s) | The name of the Profile(s) that this Dashboard belongs to. You can add the same Dashboard to many profiles by using a semicolon (;) delimited list (Profile1; Profile2). |
| Locked | Controls whether users can modify this Dashboard. A locked Dashboard is considered read-only and cannot be modified. |
Showing 1 to 5 of 12 entries