Bar Charts
Visual KPI Attribute | Description | Value | AF | SQL | Inmation |
---|---|---|---|---|---|
Bar Chart Name | Name of the Bar Chart that will appear to your users. Longer names may be truncated on small devices, so consider short names with unique attributes at the beginning. E.g. 'Site 1 Chart' | Name of the parent attribute | yes | yes | yes |
Display Order | Numeric value that overrides the default alphanumeric order of Bar Charts. Bar Charts with blanks will be sorted alphanumerically and displayed below Bar Charts with numbers. | Numeric Value | yes | yes | yes |
Description | Description of the Bar Chart that will appear to your users. Use longer descriptions in conjunction with shorter names to accommodate small screen formats. Can either be the description of the attribute or a subattribute called Description. | yes | yes | yes | |
Group Name | Name of Group that Bar Chart belongs to. Used when Bar Charts belong to only 1 group. Parent-Child relationships are defined by either this field or a combination of Chart Selection Query (on Group) and custom attributes (on Bar Chart) | no | no | yes | |
X Axis Label | The label that will be displayed on the x-axis of the chart. | yes | yes | yes |
Showing 1 to 5 of 196 entries