Alerts
The site settings described on this page affect the entire Visual KPI site. The configured settings create templates that will be available for end-users as they configure alerts for individual KPIs. The settings include the alert type, the type of information to be included in the alert e-mail, alert intervals, and other parameters. You find the Alerts configurations under Site Settings () in the Document Actions panel.
Attribute | Description |
---|---|
Name | The name of the Alert Template that appears in Designer pull-down menus. This name will not be displayed to site users. |
Description | The description of the Alert Template, for use by Designer admins only and will not appear to site users. |
Alert Reminder Interval (Minutes) | The wait time, in minutes, until reminders will be resent (0=never remind). |
Time In State (Minutes; 0 is off) | The number of minutes that a KPI must remain in a state before any notifications will be sent. |
Minimum Alert Silence Duration (Minutes) | The minimum wait time, in minutes, until normal alerts are resumed. |
Showing 1 to 5 of 81 entries