Gantt Charts
Visual KPI Attribute | Description | Value | AF | SQL | Inmation |
---|---|---|---|---|---|
Gantt Chart Name | The name of the Gantt Chart that will appear to your users. Longer names may be truncated on small devices, so consider short names with unique attributes at the beginning (e.g., 'Site 1 Gantt'). | Name of the parent attribute | yes | yes | no |
Display Order | The numeric value that overrides the default alphanumeric order of Gantt Charts. Gantt Charts with blanks will be sorted alphanumerically and displayed below Gantt Charts with numbers. | Numeric Value | yes | yes | no |
Description | The description of the Gantt Chart that will appear to your users. Use longer descriptions in conjunction with shorter names to accommodate small screen formats. Can either be the description of the attribute or a sub attribute called Description. | yes | yes | yes | no |
Group Name | The name of Group that the Gantt Chart belongs to (used when Gantt Charts belong to only one group). Parent-Child relationships are defined by either this field or a combination of Chart Selection Query (on Group) and custom attributes (on Gantt Chart) | no | no | no | no |
ConnectString | The ConnectString for the data source used in the query. | yes | yes | no |
Showing 1 to 5 of 46 entries