Managed Trends
Visual KPI Attribute | Description | Value | AF | SQL | inmation |
---|---|---|---|---|---|
Trend Name | The name of the Trend that will appear to your users. Longer names may be truncated on small devices, so consider short names with unique attributes at the beginning (e.g., 'Site 1 Trend'). | Name of the parent attribute | yes | yes | yes |
Display Order | The numeric value that overrides the default alphanumeric order of Trends. Trends with blanks will be sorted alphanumerically and displayed below Trends with numbers. | Numeric Value | yes | yes | yes |
Description | The description of the Trend that will appear to your users. Use longer descriptions, in conjunction with shorter names, to accommodate small screen formats. | Can either be the description of the attribute or a sub attribute called Description. | yes | yes | yes |
Group Name | The name of the Group that the Trend belongs to (used when Trends belong to only one group). Parent-Child relationships are defined by either this field or a combination of Chart Selection Query (on Group) and custom attributes (on Trend). | no | no | no | |
Y Axis Label | The label that will be displayed on the y axis of the chart. | yes | yes | yes |
Showing 1 to 5 of 216 entries