Groups
Visual KPI Attribute | Description | Value | AF | SQL | inmation |
---|---|---|---|---|---|
Group Name | The name of the Group that will appear to your users. Longer names may be truncated on small screen devices, so consider short names with unique attributes at the beginning (e.g., 'Site 1'). | Elements are groups, so name of element. Can also be a sub attribute called Name. SQL: Name, Group Name or GroupName, Display Order or DisplayOrder | yes | yes | yes |
Display Order | Numeric value that overrides the default alphanumeric order of Groups. Groups with blanks will be sorted alphanumerically and displayed below Groups with numbers. | Numeric Value | yes | yes | yes |
Description | The description of the Group that will appear to your users. Use longer descriptions, in conjunction with shorter names, to accommodate small screen formats. | Can either be the description of the Element or a sub attribute called Description. SQL: isplay Order or DisplayOrder | yes | yes | yes |
Parent Name | The name of the parent Group that this Group belongs to (Note: This is used when Groups have only one parent). Parent-Child relationships are defined by either this field or a combination of Group Selection Query and custom attributes. | auto from position in hierarchy | yes | no | |
Group Selection Query | Determines what child Groups will appear in this Group based on their attributes (e.g., all Groups where 'Region' = 'Region NE'). For Groups with only 1 parent, it's best to use the Parent Name field on the child Groups. | no | yes | no |
Showing 1 to 5 of 77 entries