XY Plots
Visual KPI Attribute | Description | Value | AF | SQL | inmation |
---|---|---|---|---|---|
XY Plot Name | The name of the XY Plot that will appear to your users. Longer names may be truncated on small devices, so consider short names with unique attributes at the beginning (e.g., 'Site 1 Chart'). | Name of the parent attribute | yes | yes | yes |
Display Order | The numeric value that overrides the default alphanumeric order of XY Plots. XY Plots with blanks will be sorted alphanumerically and displayed below XY Plots with numbers. | Numeric Value | yes | yes | yes |
Description | The description of the XY Plot that will appear to your users. Use longer descriptions, in conjunction with shorter names, to accommodate small screen formats. | Can either be the description of the attribute or a sub attribute called Description. | yes | yes | yes |
Group Name | The name of the Group that the XY Plot belongs to (used when XY Plots belong to only one group). Parent-Child relationships are defined by either this field or a combination of Chart Selection Query (on Group) and custom attributes (on XY Plot) | no | no | no | |
X Axis Label | The label that will be displayed on the x axis of the chart. | yes | yes | yes |
Showing 1 to 5 of 326 entries