Tables
Attribute | Description | Value | AF | SQL | Inmation |
---|---|---|---|---|---|
Table Name | The name of the Table that will appear to your users. Longer names may be truncated on small devices, so consider short names with unique attributes at the beginning (e.g., 'Site 1 Table'). | yes | yes | yes | yes |
Display Order | The numeric value that overrides the default alphanumeric order of Tables. Tables with blanks will be sorted alphanumerically and displayed below Tables with numbers. | Numeric Value | yes | yes | yes |
Description | The description of the Table that will appear to your users. Use longer descriptions in conjunction with shorter names to accommodate small screen formats. Can either be the description of the attribute or a sub attribute called Description. | yes | yes | yes | yes |
Group Name | The name of Group that Table belongs to (used when Tables belong to only one group). Parent-Child relationships are defined by either this field or a combination of Table Selection Query (on Group) and custom attributes (on Table) | no | no | no | no |
ConnectString | The ConnectString for the data source used in the query. Pair this with an interface to display a dynamic value. | yes | yes | yes |
Showing 1 to 5 of 61 entries